For 2016, before appropriation of profit
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2016 | 272,175 | 277,334 | 5,214 | (4,034) | 4,034 | 554,723 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 30,506 | 30,506 |
Total comprehensive income | - | - | - | - | 30,506 | 30,506 |
| | | | | | |
Other movements | | | | | | |
Issued shares | 4,700 | 5,300 | - | - | - | 10,000 |
Redemption of shares | (24,502) | (25,498) | - | - | - | (50,000) |
Appropriation of result | - | - | - | 4,034 | (4,034) | - |
Dividends paid | - | (5,278) | - | (13,963) | - | (19,241) |
Movement revaluation reserve | - | - | 12,059 | (12,059) | - | - |
Total other movements | (19,802) | (25,476) | 12,059 | (21,988) | (4,034) | (59,241) |
Balance at 31 December 2016 | 252,373 | 251,858 | 17,273 | (26,022) | 30,506 | 525,988 |
- *See explanation dividend restrictions in this Note.
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2015 | 267,445 | 292,063 | 5,605 | (612) | 612 | 565,113 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 4,034 | 4,034 |
Total comprehensive income | - | - | - | - | 4,034 | 4,034 |
| | | | | | |
Other movements | | | | | | |
Issued shares | 4,730 | 5,270 | - | - | - | 10,000 |
Appropriation of result | - | - | - | 612 | (612) | - |
Dividends paid | - | (19,999) | - | (4,425) | - | (24,424) |
Movement revaluation reserve | - | - | (391) | 391 | - | - |
Total other movements | 4,730 | (14,729) | (391) | (3,422) | (612) | (14,424) |
Balance at 31 December 2015 | 272,175 | 277,334 | 5,214 | (4,034) | 4,034 | 554,723 |
- *See explanation dividend restrictions in this Note.
Dividend restrictions
The Office Fund is subject to legal restrictions regarding the amount of dividends it can pay to its shareholders. Dutch Law stipulates that dividends can only be paid up to an amount equal to the excess of the Fund’s own funds over the sum of the paid-up capital, statutory reserves and reserves required by law.
The revaluation reserve, being a legal reserve, cannot be freely distributed. Dividends are all payments from the free reserves. The free reserves consist of the share premium and retained earnings. Dividend will consist partly of profits and other payments.
In order to further align the processing of the distributable dividends with Dutch Law and taking into account the FII status of the Fund, the distributable dividends are made from retained earnings insofar the retained earnings – being the total amount of retained earnings and result for the year – are not negative. The remaining amount of legally required distributable dividends is subsequently made from share premium. Any residual negative retained earnings is supplemented from the share premium.
Issued capital
The authorised capital comprises 1 million shares, each with a nominal value of € 1,000. As at 31 December 2016, in total 252,373 shares had been issued and fully paid up.
Share premium
The share premium reserve consists of capital paid on shares in excess of the nominal value. At the establishment of the Fund, the shareholder bpfBOUW contributed an investment property portfolio under legal title of share premium.
Revaluation reserve
The revaluation reserve relates to the revaluation of the property investments. The (unrealised) positive or negative difference between the cumulative increase or decrease in the fair value of the investment property owned at the end of the year has been included in the revaluation reserve. The revaluation reserve as at year-end 2016 was determined at the individual property level.
Appropriation of profit 2015
The Annual General Meeting of shareholders on 18 April 2016 adopted and approved the 2015 financial statements of the Office Fund. A dividend of € 88.22 (in cash) per share has been paid. The result for 2015, amounting to € 4.0 million, was incorporated in the retained earnings.
Proposal for profit appropriation 2016
The management of the Fund proposes to the General Meeting of shareholders that a dividend of € 73.18 (in cash) per share be paid for 2016. Of the result for 2016 amounting to € 30.5 million, € 30.5 million will be incorporated in the retained earnings.